
Quality and safety
The latest technologies for the production of tanks based on years of experience and qualifications of the staff engaged in the production process from the engineering department, through logistics, quality control and production, ensure the finest quality of tanks and the safety of storing harmful and hazardous substances for humans and environment.
Standard equipment of tank
- DN600 manhole cover with a gasket, steel AISI 304.
- DN25 suction hose for AdBlue pump and reducing tee for bypass (up to 3 pcs per manhole cover), steel AISI 304.
- DN50 measuring pipe, steel AISI 304.
- Venting pipe, steel AISI 304.
- Spare pipe (plug), steel AISI 304.
- DN80 deluge pipe ended with a collar, steel AISI 304. DN100 or DN80 electronic measuring pipe, steel AISI 304.

Functionality and comfort
For multi-chamber fuel tanks it is possible to adapt one of the chamber to AdBlue.
Technical characteristics
– Made according to EN 12285-1.
– Material – certified carbon steel S235JR or stainless steel AISI 304.
– Preparation of the external surface of tank sheets – grit blasting with the cleanliness degree of Sa 2.5 according to PN-ISO 8501-1.
– Polyurethane topcoat ENDOPRENE ensuring resistance to electric breakdown up to 14kV.
– The special coating protects the internal surface of carbon steel storage tanks against AdBlue.
– Depending on the option, single and double wall storage tanks are produced.
– Double wall tanks are adapted to wet, dry, vacuum and excessive interstitial space control method depending on the option.
Nominal capacity | Outer diameter of internal tank | Lenght of wall | Total lenght of tank | Manhole cover DN | Thickness of wall | Number of lifting lugs | Tank weight | |
---|---|---|---|---|---|---|---|---|
⌀Dz | Lp | Lo | S1 | S2 | ||||
[m3] | [mm] | [mm] | [mm] | DN | [mm] | [mm] | [pcs] | [kg] |
1 | 1000 | 1150 | 1450 | 600 | 5 | 3 | 2 | 650 |
3 | 1250 | 2300 | 2720 | 600 | 5 | 3 | 2 | 1120 |
5 | 1250 | 3900 | 4320 | 2 | 1800 | |||
3 | 1600 | 1500 | 2040 | 600 | 5 | 3 | 2 | 680 |
5 | 1600 | 2500 | 3040 | 2 | 1160 | |||
8 | 1600 | 4000 | 4540 | 2 | 2260 | |||
10 | 1600 | 5000 | 5540 | 2 | 2950 | |||
13 | 1600 | 6500 | 7040 | 2 | 3700 | |||
16 | 1600 | 7900 | 8440 | 2 | 47000 | |||
10 | 2000 | 3000 | 3660 | 600 | 6 | 4/5 | 2 | 2260 |
13 | 2000 | 4000 | 4660 | 2 | 2600 | |||
16 | 2000 | 5000 | 5660 | 2 | 2950 | |||
20 | 2000 | 6150 | 6810 | 2 | 3400 | |||
25 | 2000 | 8000 | 8660 | 2 | 4000 | |||
30 | 2000 | 9500 | 10160 | 2 | 4600 | |||
36 | 2000 | 11300 | 11960 | 2-4 | 6200 | |||
20 | 2500 | 4000 | 4800 | 600 | 6 | 4/5 | 2 | 4900 |
25 | 2500 | 5000 | 5800 | 2 | 5600 | |||
30 | 2500 | 6000 | 6800 | 2 | 6900 | |||
40 | 2500 | 8000 | 8800 | 2 | 7750 | |||
50 | 2500 | 10000 | 10800 | 2 | 9100 | |||
60 | 2500 | 12000 | 12800 | 2 | 10500 | |||
70 | 2500 | 14000 | 14800 | 2-4 | 10500 | |||
40 | 2900 | 6000 | 6900 | 600 | 6 | 4 | 2 | 9100 |
50 | 2900 | 7500 | 8400 | 2 | 10500 | |||
60 | 2900 | 9000 | 9900 | 2 | 12400 | |||
70 | 2900 | 10500 | 11400 | 2-4 | 13400 | |||
80 | 2900 | 12000 | 12900 | 4 | 14400 | |||
100 | 2900 | 15000 | 15900 | 4 | 16940 | |||
120 | 3000 | 17000 | 17960 | 4 | 19200 |
Technical data
- min. diameter (m) 1
- max. diameter (m) 4
- min. capacity (m3) 1
- max. capacity (m3) 300